Waktu pasaran
Waktu dan cuti pasaran boleh berubah. Kami akan kemas kini maklumat ini sekerap yang mungkin.
Waktu perdagangan yang disebut adalah GMT+3
July Holiday 2023
GMT+3 | 3 July 2023 Independence Day |
4 July 2023 Independence Day |
5 July 2023 Independence Day |
19 July 2023 Muharram |
20 July 2023 Declaration of Independence |
---|---|---|---|---|---|
US30 | Early Close 20:15 | Early Close 20:00 | Normal | Normal | Normal |
DJ30ft | Early Close 20:15 | Early Close 20:00 | Normal | Normal | Normal |
SPX500 | Early Close 20:15 | Early Close 20:00 | Normal | Normal | Normal |
US500 | Early Close 20:15 | Early Close 20:00 | Normal | Normal | Normal |
SP500ft | Early Close 20:15 | Early Close 20:00 | Normal | Normal | Normal |
NAS100 | Early Close 20:15 | Early Close 20:00 | Normal | Normal | Normal |
USTECH | Early Close 20:15 | Early Close 20:00 | Normal | Normal | Normal |
NAS100ft | Early Close 20:15 | Early Close 20:00 | Normal | Normal | Normal |
US2000 | Early Close 20:15 | Early Close 20:00 | Normal | Normal | Normal |
JPN225 | Early Close 20:15 | Early Close 20:00 | Normal | Normal | Normal |
UK100 | Early Close 23:00 | Early Close 23:00 | Normal | Normal | Normal |
UK100ft | Early Close 23:00 | Early Close 23:00 | Normal | Normal | Normal |
GER40 | Early Close 23:00 | Early Close 23:00 | Normal | Normal | Normal |
GER40ft | Early Close 23:00 | Early Close 23:00 | Normal | Normal | Normal |
EUSTX50 | Normal | Normal | Normal | Normal | Normal |
FRA40 | Early Close 23:00 | Early Close 23:00 | Normal | Normal | Normal |
ESP35 | Normal | Normal | Normal | Normal | Normal |
HKINDEX | Normal | Normal | Normal | Normal | Normal |
HKG33 | Normal | Normal | Normal | Normal | Normal |
HK50ft | Normal | Normal | Normal | Normal | Normal |
AUS200 | Normal | Normal | Normal | Normal | Normal |
CHINA50 | Normal | Normal | Normal | Normal | Normal |
CHINA50ft | Normal | Normal | Normal | Normal | Normal |
INDIA50 | Normal | Normal | Normal | Normal | Normal |
USDX | Normal | Normal | Normal | Normal | Normal |
VIX | Early Close 20:15 | Early Close 18:30 | Normal | Normal | Normal |
SA40 | Normal | Normal | Normal | Normal | Normal |
BVSPX | Normal | Normal | Normal | Normal | Normal |
GOLD | Normal | Early Close 21:30 | Normal | Normal | Normal |
GOLDft | Normal | Early Close 21:30 | Normal | Normal | Normal |
SILVER | Normal | Early Close 21:30 | Normal | Normal | Normal |
SILVERft | Normal | Early Close 21:30 | Normal | Normal | Normal |
XPDUSD | Normal | Early Close 20:15 | Normal | Normal | Normal |
XPTUSD | Normal | Early Close 20:15 | Normal | Normal | Normal |
UKOUSD | Normal | Early Close 20:30 | Normal | Normal | Normal |
UKOUSDft | Normal | Early Close 20:30 | Normal | Normal | Normal |
USOUSD | Normal | Early Close 21:30 | Normal | Normal | Normal |
CL-OIL | Normal | Early Close 21:30 | Normal | Normal | Normal |
NG | Normal | Early Close 21:30 | Normal | Normal | Normal |
GAS | Normal | Early Close 21:30 | Normal | Normal | Normal |
Gasoil | Normal | Early Close 20:30 | Normal | Normal | Normal |
Copper | Normal | Early Close 21:30 | Normal | Normal | Normal |
Cotton | Normal | Closed | Late Open 15:00 | Normal | Normal |
OJ | Normal | Closed | Normal | Normal | Normal |
Cocoa | Normal | Closed | Normal | Normal | Normal |
Coffee | Normal | Closed | Normal | Normal | Normal |
Sugar | Normal | Closed | Normal | Normal | Normal |
Soybean | Normal | Closed | Late Open 16:30 | Normal | Normal |
Wheat | Normal | Closed | Late Open 16:30 | Normal | Normal |
USDBRL | Normal | Closed | Normal | Normal | Normal |
USDTRY | Normal | Normal | Normal | Normal | Normal |
USDCLIP | Normal | Closed | Normal | Normal | Normal |
USDCOP | Closed | Closed | Normal | Normal | Closed |
USDINR | Normal | Normal | Normal | Normal | Normal |
USDTWD | Normal | Normal | Normal | Normal | Normal |
USDIDR | Normal | Normal | Normal | Closed | Normal |
USDKRW | Normal | Normal | Normal | Normal | Normal |
USDTHB | Normal | Normal | Normal | Normal | Normal |
US shares | Early Close 20:00 | Closed | Normal | Normal | Normal |
EU Shares | Normal | Normal | Normal | Normal | Normal |
UK Shares | Normal | Normal | Normal | Normal | Normal |
ETF | Early Close 20:00 | Closed | Normal | Normal | Normal |
FGBL | Normal | Normal | Normal | Normal | Normal |
FGBM | Normal | Normal | Normal | Normal | Normal |
FGBX | Normal | Normal | Normal | Normal | Normal |
FGBS | Normal | Normal | Normal | Normal | Normal |
FLG | Normal | Normal | Normal | Normal | Normal |
FEI | Normal | Normal | Normal | Normal | Normal |
TY | Normal | Early Close 20:00 | Normal | Normal | Normal |
July Rollover 2023
Symbol | Description | Rollover Date | Current Contract | Next Contract |
---|---|---|---|---|
VIX | Volatility | 2023-07-14 | Volatility Index - Jul 2023 | Volatility Index - Aug 2023 |
CL-OIL | Crude Oil West Texas Future | 2023-07-18 | Crude Oil West Texas - Aug 2023 | Crude Oil West Texas - Sep 2023 |
UKOUSDft | Brent Oil Future | 2023-07-25 | Crude Oil Brent - Sep 2023 | Crude Oil Brent - Oct 2023 |
GOLDft | Gold Future | 2023-07-25 | Gold - Aug 2023 | Gold - Dec 2023 |
HK50ft | Hong Kong 50 Future | 2023-07-26 | Hong Kong 50 - Jul 2023 | Hong Kong 50 - Aug 2023 |
CHN50ft | CHINA50 Future | 2023-07-27 | China A50 - Jul 2023 | China A50 - Aug 2023 |
INDIA50 Market Hours Update
Symbol | Trading time (GMT+3) |
---|---|
Cocoa | 12:45-20:30 |
Coffee | 12:15-20:30 |
Sugar | 11:30-20:00 |
Gasoil | Mon: 02:00-24:00 Tue-Fri: 00:00-01:00,04:00-24:00 |
GER40 | Mon-Thu: 03:15-24:00 Fri : 03:15-23:00 |
GER40ft | Mon-Thu: 03:15-24:00 Fri: 03:15-23:00 |
HK50ft | 04:15-07:00,08:00-11:30,12:15-22:00 |
HKG33 (HKINDEX) | 04:15-07:00,08:00-11:30,12:15-22:00 |
SA40 | 09:30-18:30 |
CHN50ft | 04:00-11:30,12:00-23:45 |
UKOUSD | Mon: 02:00-24:00 Tue-Fri: 00:00-01:00,03:00-24:00 |
BVSPX | 15:01-23:55 |
FEI | 04:00-24:00 |
FGBL | 03:15-24:00 |
FGBM | 03:15-24:00 |
FGBS | 03:15-24:00 |
FGBX | 03:15-24:00 |
FLG | 11:00-21:00 |
EU Shares | 11:05-19:30 |
UK Shares | 11:05-19:30 |
ESP35 | 10:00-22:00 |
USDCLP | Mon: 15:50-Fri: 19:10 |
USDCOP | Mon: 17:00-Fri: 20:50 |
USDIDR | Mon: 04:00-Fri: 23:00 |
USDKRW | Mon: 03:00-Fri: 23:00 |
USDTWD | Mon: 03:10-Fri: 22:00 |
Daylight Savings Schedule (EU, UK)
Symbol | Trading time (GMT+3) |
---|---|
Gasoil | Mon: 01:00-24:00 Tue-Fri: 03:00-24:00 |
Cocoa | 11:45-20:30 |
Coffee | 11:15-20:30 |
Sugar | 10:30-20:00 |
UKOUSD | Mon: 01:00-24:00 Tue-Fri: 03:00-24:00 |
ESP35 | 09:00-21:00 |
FGBL | 03:15-23:00 |
FGBM | 03:15-23:00 |
FGBX | 03:15-23:00 |
FGBS | 03:15-23:00 |
FLG | 10:00-20:00 |
FEI | 03:00-23:00 |
EU Shares | 10:05-18:30 |
UK Shares | 10:05-18:30 |
INDIA50 Market Hours Update
Old Trading Hours (GMT+3) | New Trading Hours (GMT+3) | Symbol | Effective Date |
---|---|---|---|
Mon-Fri: 01:00-24:00 | Mon-Thu: 04:00-13:10, 13:40-23:45 Fri: 04:00-13:10, 13:40-23:42 |
INDIA50 | 27 March 2023 |
Manfaatkan Kekuatan INFINOX dalam 3 Langkah Mudah
Manfaatkan Kekuatan INFINOX dalam 3 Langkah Mudah
Ulasan INFINOX | Lihat ulasan pelanggan kami
Perkara yang saya paling suka ialah Infinox…
Perkara yang saya paling suka ialah Infinox mempunyai salah satu sokongan pelanggan yang terbaik. Mereka membalas dengan sangat cepat dan juga menghubungi saya secara peribadi di WhatsApp. Saya suka. Selain itu, IX Social ialah ciri yang berbaloi dan saya masih lagi baru (sebulan), tetapi secara umumnya, pengalaman yang baik sehingga sekarang dan saya mendoakan yang terbaik untuk pasukan Infinox.
Ahmed Abouzid
11 Julai 2022
Terima kasih Infinox
Saya tidak tahu apa-apa tentang perdagangan komoditi sebelum saya mula belajar dengan Infinox. Dalam satu tahun, mereka berjaya menjadikan saya seorang pedagang yang yakin! Terima kasih Infinox, atas segala usaha dan niat yang baik.
Petrina R.
Sabtu, 21 Mei 2022
Perkhidmatan yang hebat
Apabila saya menyertai INFINOX, saya sudah mempunyai beberapa tahun pengalaman dalam dunia CFD. Saya fikir mereka tiada perkara yang baharu untuk menambah ilmu saya, tetapi saya sangat silap. Pusat pendidikan mereka hebat. Saya dapati sentiasa ada perkara yang baharu untuk dipelajari.
Alexander K
24 Julai 2022
Saya sangat suka kerana dapat mendaftar di platform dengan cepat dan mula berdagang dalam masa beberapa minit. Saya mendapat pengeluaran saya pada masa yang sesuai. Terima kasih.
William Thomas
Sokongan MT5 dan ciri-ciri lain yang bagus
Saya boleh menggunakan MT5 secara bebas untuk berdagang ekuiti pada platform ini. Baguslah mereka menyediakannya. Saya juga menggunakan bahagian penyelidikan dan ciri intel mereka. Saya sangat suka tempat ini.
Abdul-Ghaffar Safar
18 November 2022
Ciri profesional dinilai
Ciri profesional dinilai, pertama sekali, dengan khidmat pelanggan yang hebat - dan INFINOX memilikinya. Seorang wakil panggilan bernama Josh menasihati saya sepanjang bulan pertama saya berdagang seperti seorang tutor. Terima kasih!
Eric Clarkson
Mei 2022
Anda juga mungkin berminat
Tingkatkan aktiviti dagangan anda -- temui pengalaman INFINOX hari ini.
Pencapaian dagangan
Fintech 2021
Dagangan Jangka Panjang 2022
2021 - Afrika
2021 - Timur Tengah
Terbaik 2020
2020 Winner