Untuk melihat senarai lengkap spread, margin dan leveraj bagi semua produk INFINOX, klik jadual di bawah yang merangkumi forex, komoditi, indeks, kripto dan ekuiti.
Maklumat Produk INFINOX*
Simbol | Spread | |
---|---|---|
USDCHF | 0.4 | |
GBPUSD | 0.4 | |
EURUSD | 0.3 | |
USDJPY | 0.4 | |
USDCAD | 0.5 | |
NZDUSD | 0.3 | |
AUDUSD | 0.3 | |
AUDCAD | 0.7 | |
AUDNZD | 0.5 | |
AUDCHF | 0.5 | |
AUDJPY | 0.3 | |
CHFJPY | 0.5 | |
EURGBP | 0.3 | |
EURAUD | 0.5 | |
EURCHF | 0.9 | |
EURJPY | 0.4 | |
EURNZD | 2.5 | |
EURCAD | 1.2 | |
GBPCHF | 0.6 | |
GBPAUD | 0.6 | |
GBPCAD | 0.6 | |
GBPJPY | 0.4 | |
CADJPY | 0.9 | |
CADCHF | 0.2 | |
GBPNZD | 2.3 | |
NZDCHF | 0.6 | |
XAUUSD | 1.8 | |
XAGUSD | 0.8 | |
EURSEK | 10.0 | |
EURNOK | 9.8 | |
USDNOK | 7.3 | |
USDSEK | 13.6 | |
EURMXN | 85.7 | |
USDMXN | 9.6 | |
EURHUF | 23.5 | |
USDHUF | 19.7 | |
USDZAR | 59.4 | |
EURZAR | 61.3 | |
USDHKD | 15.3 | |
USDRUB | 1.4 | |
USDTRY | 46.0 | |
EURTRY | 54.2 | |
XAUEUR | 1.8 | |
Bursa | Negara | Caj Komisen | Komisen Minimum | Pembiayaan | Margin dari | Waktu dagangan |
---|---|---|---|---|---|---|
LSE | United Kingdom | 0.10% nominal value | GBP10.00 | LIBOR +/- 3.5% | 10% | Daily 08:00-16:30 (UK times) |
NYSE | United States | 0.02 USD per share | USD6.00 ** | LIBOR +/- 3.5% | 10% | Daily 09:30-16:00 (NY times) |
NASDAQ | United States | 0.02 USD per share | USD6.00 ** | LIBOR +/- 3.5% | 10% | Daily 09:30-16:00 (NY times) |
BME Spanish Exchanges | Spain | 0.10% nominal value | EUR12.00 | LIBOR +/- 3.5% | 10% | Daily 08:00-16:30(CET times) |
Deutsche Borse (XETRA) | Germany | 0.10% nominal value | EUR12.00 | LIBOR +/- 3.5% | 10% | Daily 08:00-16:30(CET times) |
Euronext Paris | France | 0.10% nominal value | EUR12.00 | LIBOR +/- 3.5% | 10% | Daily 08:00-16:30(CET times) |
Euronext Lisbon | Portugal | 0.10% nominal value | EUR12.00 | LIBOR +/- 3.5% | 10% | Daily 08:00-16:30(CET times) |
Euronext Amsterdam | Netherlands | 0.10% nominal value | EUR12.00 | LIBOR +/- 3.5% | 10% | Daily 08:00-16:30(CET times) |
Simbol | Spread Purata | Leveraj |
---|---|---|
AUS200 | 1.20 | 1:10 |
GER30 | 0.92 | 1:20 |
ESP35 | 4.23 | 1:10 |
EU50 | 1.42 | 1:20 |
FRA40 | 1.04 | 1:20 |
HKG33 | 6 | 1:10 |
IND50 | 2.99 | 1:10 |
JPN225 | 7 | 1:20 |
US100 | 1.20 | 1:20 |
UK100 | 0.90 | 1:20 |
US30 | 2.34 | 1:20 |
US500 | 0.41 | 1:20 |
US2000 | 0.38 | 1:10 |
USD Index | 0.028 | 1:10 |
VIX | 0.134 | 1:10 |
CHINA50 | 6.24 | 1:10 |
COCOA | 5.90 | 1:10 |
COFFEE | 0.0026 | 1:10 |
COPPER | 0.0035 | 1:10 |
COTTON | 0.00129 | 1:10 |
GAS | 0.0026 | 1:10 |
GASOIL | 0.51 | 1:10 |
NGAS | 0.004 | 1:10 |
ORANGE | 0.0113 | 1:10 |
SOYBEAN | 0.016 | 1:10 |
SUGAR | 0.00034 | 1:10 |
WHEAT | 0.009 | 1:10 |
UKOil | 0.060 | 1:10 |
USOil | 0.060 | 1:10 |
WTI Future | 0.050 | 1:10 |
Simbol | Spread Purata | Leveraj |
---|---|---|
AUS200 | 1.07 | 1:10 |
GER30 | 0.78 | 1:20 |
ESP35 | 4.07 | 1:10 |
EU50 | 1.35 | 1:20 |
FRA40 | 0.93 | 1:20 |
HKG33 | 5 | 1:10 |
IND50 | 2.69 | 1:10 |
JPN225 | 6 | 1:20 |
US100 | 1.07 | 1:20 |
UK100 | 0.83 | 1:20 |
US30 | 2.03 | 1:20 |
US500 | 0.38 | 1:20 |
US2000 | 0.33 | 1:10 |
USD Index | 0.03 | 1:10 |
VIX | 0.13 | 1:10 |
CHINA50 | 5.86 | 1:10 |
UKOil | 0.041 | 1:10 |
USOil | 0.042 | 1:10 |
WTI Future | 0.032 | 1:10 |
Simbol | Average Spread | Leverage |
---|---|---|
ADAUSD | 0.0204 | 1:33 |
ALGUSD | 0.0005 | 1:33 |
ATMUSD | 0.015 | 1:33 |
AVAUSD | 0.03 | 1:33 |
AXSUSD | 0.04 | 1:33 |
BATUSD | 0.004 | 1:33 |
BNBUSD | 0.08 | 1:33 |
BTCEUR | 72.81 | 1:33 |
BTCUSD | 14.75 | 1:200 |
BTCXBN | 0.658 | 1:33 |
BTCXET | 0.0839 | 1:33 |
BTCXLC | 1.843 | 1:33 |
CRVUSD | 0.004 | 1:33 |
DOGUSD | 0.02 | 1:33 |
DOTUSD | 0.225 | 1:33 |
EOSUSD | 0.0224 | 1:33 |
ETCUSD | 0.013 | 1:33 |
FILUSD | 0.02 | 1:33 |
INCUSD | 0.0012 | 1:33 |
IOTUSD | 0.0011 | 1:33 |
LNKUSD | 0.203 | 1:33 |
LRCUSD | 0.0006 | 1:33 |
MKRUSD | 93.42 | 1:33 |
MTCUSD | 0.0202 | 1:33 |
NEOUSD | 0.02 | 1:33 |
NERUSD | 0.013 | 1:33 |
ONEUSD | 0.0001 | 1:33 |
SANUSD | 0.0023 | 1:33 |
SHBUSD | 0.0012 | 1:33 |
SOLUSD | 2.12 | 1:33 |
SUSUSD | 0.004 | 1:33 |
TRXUSD | 0.0004 | 1:33 |
UNIUSD | 0.205 | 1:33 |
XBNUSD | 2.82 | 1:33 |
XETEUR | 6.66 | 1:33 |
XETUSD | 2.36 | 1:200 |
XETXBN | 0.3981 | 1:33 |
XETXLC | 0.1061 | 1:33 |
XLCUSD | 2.26 | 1:33 |
XLMUSD | 0.0071 | 1:33 |
XRPUSD | 0.0224 | 1:33 |
XTZUSD | 0.0059 | 1:33 |
ZECUSD | 0.35 | 1:33 |
Simbol | Spread |
---|---|
DJ30ft | 3.64 |
NAS100ft | 1.84 |
SP500ft | 0.54 |
GOLDft | 0.35 |
SILVERft | 0.024 |
HK50ft | 14.5 |
CHINA50ft | 108 |
Sila rujuk Tab Spesifikasi Produk pada platform dagangan untuk mendapatkan maklumat produk yang lebih lanjut dan terkini.
*Spread Indikatif: Spread yang ditunjukkan ialah spread purata yang diperoleh daripada harga yang boleh didagangkan INFINOX dari 1 Januari 2022 hingga 31 Januari 2022. Spread boleh berubah tanpa dijangka dan tertakluk pada kelewatan. Statistik yang diedarkan adalah semata-mata untuk tujuan pengetahuan. INFINOX tidak akan bertanggungjawab atas kesalahan, peninggalan atau kelewatan atau tindakan berdasarkan perincian tersebut.
**Tidak berkenaan dengan saham AS.
Sokongan (Hubungi Kami)
Pasukan khidmat pelanggan premium kami sedia membantu anda. Hubungi kami dengan sebarang pertanyaan yang anda ada.
Pencapaian dagangan
Fintech 2021
Dagangan Jangka Panjang 2022
2021 - Afrika
2021 - Timur Tengah
Terbaik 2020
2020 Winner